Pricing
Feature | Standard | Professional | Enterprise |
---|---|---|---|
Resources & Change Records | 10.000 | 30.000 | ✅ |
Query Execution & Custom Queries | ✅ | ✅ | ✅ |
Resmo Managed Rules | ✅ | ✅ | ✅ |
Resmo Managed Dashboards | ✅ | ✅ | ✅ |
Resmo Managed Packs | ✅ | ✅ | ✅ |
Data Retrievel Frequency | ✅ | ✅ | ✅ |
Users | ✅ | ✅ | ✅ |
Integrations | 20 | 50 | ✅ |
Custom rules | 10 rules | 50 rules | ✅ |
Custom Packs | 3 | 10 | ✅ |
Custom Dashboards | 5 | 20 | ✅ |
Notifications | Email & Slack & Webhook notifications | All notification channels | All notification channels |
Auto Remediation | - | - | ✅ |
Change Retention | 7 days | 30 days | Up to 12 months |
Resource Groups | - | 5 groups | ✅ |
Reports | Weekly | Daily/Weekly | Daily/Weekly/Custom |
SSO - Login With Google And GitHub | ✅ | ✅ | ✅ |
SAML Based SSO | - | ✅ | ✅ |
Support | Email, Chat | Email, Chat | Email, Chat, Slack, Priority 7/24 Support |
Payment methods | Via credit card | Via credit card | Via credit card or Custom wire |
Custom contracts | - | - | ✅ |
Last modified 4mo ago