Pricing
Detailed pricing documentation
Feature | Starter | Professional | Enterprise |
---|---|---|---|
Included Resources | 3,000 | 20,000 | Everything in professional with increased limits |
Resource-based pricing when limit exceeded | - | $89/2,000 resources after 20,000 limit | Tailored for your needs |
Query Execution & Custom Queries | 100 queries/day | ✅ | ✅ |
Resmo Managed Rules | CIS Benchmark automation | ✅ | ✅ |
Resmo Managed Dashboards | - | ✅ | ✅ |
Resmo Managed Packs | CIS Benchmark automation | ✅ | ✅ |
Data Retrieval Frequency | Daily | ✅ | ✅ |
Users | 10 | ✅ | ✅ |
Integrations | 10 | 50 | ✅ |
Custom rules | - | 50 rules | ✅ |
Custom Packs | - | 10 | ✅ |
Custom Dashboards | - | 20 | ✅ |
Notifications | Email | All notification channels | All notification channels |
Auto Remediation | - | - | ✅ |
Change Retention | 7 days | 30 days | Up to 12 months |
Reports | Weekly | Daily/Weekly | Daily/Weekly/Custom |
SSO - Login With Google And GitHub | ✅ | ✅ | ✅ |
SAML Based SSO | - | ✅ | ✅ |
Support | Email, Chat | Email, Chat | Email, Chat, Slack, Priority 7/24 Support |
Payment methods | Via credit card | Via credit card | Via credit card or Custom wire |
Custom contracts | - | - | ✅ |
Last modified 7mo ago